
| 321 Highland Avenue | |||||||
| Albany, Georgia 31701 | |||||||
| Phone: (229)432-2098 FAX (229)435-0919 | |||||||
| "GO WITH THE WINNER" | |||||||
| FAMOUS FOR OUR SOUL FOOD & BARBEQUE | |||||||
| Delivery Service for Orders $25 or More | |||||||
| Sunday 8 am - 7:30 pm |
Monday thru Saturday 7 am - 8 pm |
Breakfast Daily 7am - 11 am | |||||
| Breakfast | |||||||
| Breakfast Specials | Hot Cakes | Omelet Breakfast | Omelet Only | ||||
| Salmon | 4.45 | Salmon | 4.60 | Ham &Cheese | 4.90 | Ham & Cheese | 3.40 |
| Ham | 4.45 | Ham | 4.60 | Sausage | 3.50 | Sausage | 3.15 |
| Bacon | 3.45 | Bacon | 3.45 | Onion & Pepper | 3.40 | Onion & Pepper | 1.60 |
| Link Sausage | 3.45 | Link Sausage | 3.45 | Bacon | 3.50 | Bacon | 3.15 |
| Pan Sausage | 3.45 | Pan Sausage | 3.45 | Extra Cheese | .25 | Extra Cheese | .25 |
| Sandwiches | Side Orders | Beverages | |||||
| Salmon (2pc) | 3.10 | Salmon (2pc) | 3.10 | Orange Juice | .75 | ||
| Salmon (1 pc) | 1.60 | Salmon (1 pc) | 1.60 | Milk | .75 | ||
| Ham | 2.65 | Ham | 2.65 | Coffee Small | .70 | ||
| Link Sausage | 1.95 | Link Sausage | 1.95 | Coffee Large | 1.00 | ||
| Bacon | 1.95 | Bacon | 1.95 | ||||
| Hash Browns | 1.20 | ||||||
| Grits | 1.20 | ||||||
|
Lunch & Dinner |
|||||||
|
Entrees |
|||||||
| DAILY: Smothered Chicken 3.45 | Fried Chicken Dark 3.45 | Fried Chicken White 5.00 | Bar B Que Ribs 6.75 | ||||
| Monday | Tuesday | Wednesday | Thursday | ||||
| Oxtails | 6.85 | Oxtails | 6.85 | Oxtails | 6.85 | Oxtails | 6.85 |
| Chitterlings | 6.85 | Chitterlings | 6.85 | Chitterlings | 6.85 | Chitterlings | 6.85 |
| Pork Chops | 6.10 | Pork Chops | 6.10 | Pork Chops | 6.10 | Pork Chops | 6.10 |
| Chop Steak | 5.00 | Chop Steak | 5.00 | Chop Steak | 5.00 | Chop Steak | 5.00 |
| Pig Feet | 4.35 | Meat Loaf | 4.85 | Beef Liver | 4.00 | Bar B Que Chicken | 5.80 |
|
Vegetables (All Dinners Consist of two (2) Vegetables and Bread) |
|||||||
| Monday | Tuesday | Wednesday | Thursday | ||||
| Collards-Rice-Yams | Collards-Rice-Yams | Collards-Rice-Yams | Collards-Rice-Yams | ||||
| Mashed Potatoes | Mashed Potatoes | Mashed Potatoes | Mashed Potatoes | ||||
| String Beans | String Beans | String Beans | String Beans | ||||
| Butter Beans & Okra | Field Peas & Okra | Butter Beans & Okra | Black Eye Peas | ||||
|
Entrees |
|||||||
| Friday | Saturday | Sunday | |||||
| Oxtails | 6.85 | Oxtails | 6.85 | Oxtails | 6.85 | ||
| Chitterlings | 6.85 | Chitterlings | 6.85 | Chitterlings | 6.85 | ||
| Bar B Que Ribs | 6.85 | Bar B Que Ribs | 6.85 | Bar B Que Ribs | 6.85 | ||
| Bar B Que Chicken | 5.80 | Bar B Que Chicken | 5.80 | Bar B Que Chicken | 5.80 | ||
| Turkey & Dressing | 6.45 | Chop Steak | 6.00 | Turkey & Dressing | 6.45 | ||
| Fried Fish 5.95 -6.60 | Fried Fish 5.95 -6.60 | Beef Strips | 5.95 -6.60 | ||||
|
Vegetables (All Dinners Consist of two (2) Vegetables and Bread) |
|||||||
| Friday | Saturday | Sunday | |||||
| Mashed Potatoes | Mashed Potatoes | Mashed Potatoes | |||||
| Collards-Yams-Rice | Collards-Yams-Rice | Collards-Yams-Rice | |||||
| String Beans | String Beans | String Beans | |||||
| Field Peas & Okra | Butter Beans & Okra | Field Peas & Okra | |||||
| Cabbage | Mixed Vegetables | Cabbage | |||||
|
DESSERTS |
|||||||
| Cakes | 1.35 | Banana Pudding | 1.70 | Peach Cobbler | 1.70 - 2.75 | ||
|
BEVERAGES |
|||||||
| Small | .95 | Medium | 1.15 | Large | 1.40 | ||
|
About Us | SisterPlay |Community Resources | Business Resources | YouthPlay | Contact Us | User Policy |Home |
|||||||