
|
422 1st Avenue, N.E. |
|||||
|
Cairo, Georgia |
|||||
|
(Next to Lee's at the Overpass) |
|||||
| Telephone: (229)377-0824 | |||||
| FAX: (229)377-0824 | |||||
| Bakery | |||||
|
Donuts & Sweets |
|||||
| Ring with Glaze | .59 | ||||
| Filled Donuts | .69 | ||||
| Twists | .69 | ||||
| Cinnamon Rolls | 1.59 | ||||
| Brownie | .99 | ||||
| Danish | .99 | ||||
| Made from Scratch Specialty Cakes | |||||
| Carrot, Red Velvet, German Chocolate |
|
23.99 | |||
| We Also Make Cakes For Your Special Occasion. | |||||
| Just Give Us A Call And We Will Grant Your Request. | |||||
| 8 inch Round - 1 Layer | $6.99 | ||||
| 8 inch Round - 2 Layers | $12.99 | ||||
| Quarter (1/4) Sheet | $17.99 | ||||
| Quarter (1/4) Sheet with Toy | $19.99 | ||||
| Half (1/2) Sheet | $25.99 | ||||
| Half (1/2) Sheet with Toy | $31.99 | ||||
| Let Us Cater Your Next Event. We Specialize in Rehearsal & Wedding | |||||
| Receptions, Holiday Meals, and Customer Appreciation Days. | |||||
|
Deli |
|||||
| Breakfast | |||||
| Egg & Biscuit | .99 | ||||
| Sausage & Biscuit | 1.29 | ||||
| Sausage, Egg, & Cheese | 1.49 | ||||
| Bacon, Egg, & Cheese | 1.49 | ||||
| Burrito - Large | 1.49 | ||||
| Biscuit & Saw Mill Gravy | 1.59 | ||||
| Country Breakfast - Grits, Eggs, Bacon or Sausage, Biscuit | 2.99 | ||||
|
Sandwiches |
|||||
| Your choice of White or Wheat Bread with Mayo, Cheese, Lettuce, Tomato, Pickles, and Onions | |||||
| Ham | 3.39 | ||||
| Roast Beef | 3.39 | ||||
| Turkey | 3.39 | ||||
| Turkey & Bacon | 3.39 | ||||
| Ham, Turkey, & Roast Beef | 3.59 | ||||
| Bacon, Lettuce and Tomato (BLT) | 2.99 | ||||
| Chicken Salad | 2.99 | ||||
| Tuna Salad | 3.19 | ||||
| Chicken | 2.99 | ||||
| Grilled Cheese |
1.99 |
||||
| Club - Ham, Turkey, Bacon, American Cheese, Swiss Cheese, Lettuce , Tomato & Mayo |
4.39 |
||||
| Sides | |||||
| Potato Salad | 1.59 | ||||
| Baked Beans | 1.59 | ||||
| Soup of the Day | .99 | ||||
| Chef Salad | 3.99 | ||||
| Hog Heaven Bar-B-Q | |||||
| Sandwiches | |||||
| BBQ Ribs | 2.95 | ||||
| BBQ Pork | 2.95 | ||||
| BBQ Beef | 2.95 | ||||
| BBQ Chicken | 2.95 | ||||
| Georgia Sausage Dog | 2.95 | ||||
| Sandwiches with pickles and chips | 3.93 | ||||
|
|
|||||
|
Plates "Lunch Daily" |
|||||
| Includes Baked Beans, Homemade Potato Salad, Bread | |||||
| BBQ Pork | 6.59 | ||||
| BBQ Beef | 6.59 | ||||
| BBQ Chicken | 6.59 | ||||
| BBQ Ribs | 6.59 | ||||
| Brunswick Stew - cup (1/2 pint) | .99 | ||||
| By the Pound | |||||
| Baked Beans | 3.99 | ||||
| Potato Salad | 3.99 | ||||
| Boston Butt | 4.99 | ||||
|
Wings Smoked, Mild or Hot or Our Special Order "Green Wings" |
|||||
|
They're hot as...well you know the place! |
|||||
|
6 for 4.49 12 for 6.99 |
|||||
| Whole of Halves | |||||
| Ribs - Half Slab 9.99 | Whole Slab 15.99 | ||||
| Boston Butt | Whole 15.99 | ||||
|
About Us | SisterPlay |Community Resources | Business Resources | YouthPlay | Contact Us | User Policy |Home |
|||||